Tek Gateway & Gate Set
Tek Teleporter
Tek Generator
Tek Ceiling & Hatchframe
Aberrant Megalosaurus | Lvl362 | 713.8%DM
Aberrant Otter | Lvl362 | WE: 212.4 (304)
Aberrant Raptor | Lvl 362 | HP: 4070.5 (101) / DM: 1654.6% (260)
Have an account? Log in to check out faster.
Creatures
Cosmo | Lvl362 | We: 193.2 (88) / 790% (100)
Daeodon | Lvl362 | FD-60,375 [200]
Deinotherium | Lvl 355 | HP: 26600.1 (71) / DM: 1166.6% (177)
Dire Bear | Lvl362 | 9040.1HP (108) / 1007.8%DM (150)
Drakeling (Summer) | Lvl362
Dreadnoughtus | Lvl 292 | Full ID224
Dreadnoughtus | Lvl169
Dreadnoughtus | Lvl225
Dreadnoughtus| Lvl 292 | Full ID224 | Clone
Dreadstallion / Dreadmare | Level 325 | Nightmare
Dreadstallion / Dreadmare | Level 362 | WE: 1854 (156) / DM: 790.3 % (113)
Dunkleosteus | Lvl362 | WE: 4786.6 (213) / DM: 510.4% (64)
Fasolasuchus | Lvl362 | HP: 14250.1 (70) / DM: 608% (82)
Featherlight | Level 362 | 1310 CC / 688% Range
Gacha Pair | Various Resources
Gasbags | Lvl 351 | OX: 10090 (101) / WE: 10380 (123)
Gigantopithecus | Lvl 362 | WE: 642.4 (96) / DM: 723.2 (127)
Gigantoraptor | Lvl362 | HP: 25564.1 (161) / DM: 1301.8% (200)
Glowtail | Level 349 | Cotton Candy
Jerboa | L362 | HP: 946.1 (81) / WE: 336 (90)
Karkinos | Lvl362 | HP: 30960.1 (124) / WE: 3040 (140)
Lightning Wyvern | Lvl362 | HP: 12359.3 (61) / DM: 1617% (260)
Maeguana | Lvl362 | 01-Red
Maeguana | Lvl362 | 79-Actual Black
Argentavis | Lvl362 | 2480W [260]
Kibble
Pyromane | Lvl 362 | HP: 13320.1 (106) / DM: 1325.4% (255)
Brilliant service and super fast.. great guy..
Dinos are amazing and service is fast
Awesome service placed multiple orders through them always fast!
Site is great, I think more items would definitely be good but am sure that will come with time. Also like your prices. Will definitely keep coming back. Thx
Uncomplicated and fast delivery